Product Details:
| Minimum Order Quantity | 10 Piece |
| Impeller Size (Diameter) | 6 in (150 mm) |
| Motor Power | 0.5 HP |
| Airflow | 353 CFM |
| Static Pressure | 42 mmWC |
| Air Flow | 600 CMH |
| Blower Type | Forward Curved Blower |
| Model Name/Number | MCB150S2 |
| Pressure | Medium Pressure |
| Power Source | Electric Blower |
| Drive Type | Direct Drive |
| Blade Material | G.I. |
| Material | Mild Steel (MS) |
| Pressure Type | Medium Pressure |
| Power | 0.5 HP, 220 V AC, 1 Phase. |
| Usage/Application | Industrial |
| Frequency | 50 Hz |
| Packaging Type | Corougated EXPORT WORTHY Box Packing |
| Air Volume | 353 CFM AND MORE |
| Mounting | Foot Mounting / Flange Mounting |
| Voltage | 220 V AC |
| Speed | 2700 RPM |
| Electric Current Type | AC |
| Phase | 1 Phase |
| Fan Type | Forward Curve |
| Fan Speed | 2700 RPM |
| Brand | MOTHER |
"MOTHER" SISW Forward Curved Centrifugal Blower With External TEFC squirrel cage Induction Motor. Model: MCB150S2, 220V ± 10%, PSC Type-1 Ph, 50 Hz ± 5%, Insulation Class ‘F’, 370 Watts, 2 Pole. 63 Frame, 600 m³/Hr / 350 CFM
Additional Information: